Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Xenon | 4195 | Eddie McDonald | Brendan McDonald | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||
2nd | RS400 | 423 | Mick Church | Astrid Martin | 2 | 1 | 2 | 2 | 2 | 2 | 11 | |||||
DNQ | Topaz Uno Race X | 4698 | Pat Southern | 2 | 1 | 1 | 16 | 16 | 16 | 52 | ||||||
DNQ | RS 200 | 1164 | Emma Johnson | Chris Stanbrook | 1 | 1 | 16 | 16 | 16 | 16 | 66 | |||||
DNQ | RS Vision | 508 | Jonathan Gilmore | Chris Williams | 2 | 16 | 3 | 16 | 16 | 16 | 69 | |||||
DNQ | Laser 2000 | 2190 | Hannah Holloway | 16 | 16 | 16 | 16 | 1 | 16 | 81 | ||||||
DNQ | Xenon | 4195 | Brendan McDonald | Eddie McDonald | 2 | 16 | 16 | 16 | 16 | 16 | 82 | |||||
DNQ | Laser Vago | 391 | S Wallace | 16 | 16 | 16 | 16 | 16 | 2 | 82 | ||||||
DNQ | RS Feva | 1077 | Yunus Jannaty | A Jannaty | 16 | 16 | 16 | 16 | 16 | 3 | 83 | |||||
DNQ | Topper Omega | 4064 | Dave Morris | Sue Morris | 16 | 16 | 16 | 16 | 16 | 5 | 85 |
Sailwave Scoring Software 2.9.7
www.sailwave.com